| SCHEDULE–B(See section 8)LIST OF GOODS (except wheat, paddy & rice) TAXABLE @ 5.5   per cent
 
    
        
            | Serial        No.               | Name       of the Commodity                      |  
            | 1.                                                          | Agricultural implements              other       than those mentioned in schedule A               |  
            | 2.                                                          | Areca nut powder and betel nut                      |  
            | 3.                                                          | Bamboo                      |  
            | 4.                                                          | Bearings of       all types                      |  
            | 5.                                                          | Bed       sheets, pillow covers and other made ups, but excluding blankets made of       shoddy yarn, and shawls                      |  
            | 6.                                                          | Beedi       leaves                      |  
            | 7.                                                          | Beltings of all varieties and descriptions                      |  
            | 8.                                                          | Bicycles, tricycles, cycle rickshaws ,              tyres       and tubes and parts thereof               |  
            | 9.                                                          | Biomass briquettes                      |  
            | 10.                                                 |  |  
            | 11.                                                 | Bone meal                      |  
            | 12.                                                 | Branded       atta, maida, suji and besan               |  
            | 13.                                                 | Bricks of all kinds including fly ash bricks,       refractory bricks and ashphaltic roofing earthen tiles                      |  
            | 14.                                                 | Buckets       made of iron and steel , aluminum, plastic or other materials excluding       those made of  precious       materials               |  
            | 15.                                                 | Candles               |  
            | 16.                                                 | Capital goods i.e. Plant and Machinery and parts       thereof but excluding the goods on the sale of which a taxable person is       not entitled for input tax credit under Sub Section 5 of Section 13 of the       Act.                      |  
            | 17.                                                 | Castor oil                      |  
            | 18.                                                 | Centrifugal, mono block and submersible pump              sets       and parts thereof               |  
            | 19.                                                 | Clay including fireclay,              fine       china clay and ball clay                |  
            | 20.                                                 | Coal       tar               |  
            | 21.                                                 | Coffee beans and seeds, cocoa pod and chicory                      |  
            | 22.                                                 | Coir and Coir products, excluding coir mattresses                      |  
            | 23.                                                 | Omitted |  
            | 24.                                                 | Communication equipments such as, Private Branch       Exchange (P.B.X.) and Electronic Private Automatic Branch Exchange (E.P.A.B.X)               |  
            | 25.                                                 | Computer       stationary               |  
            | 26.                                                 | Cottage       cheese ( Paneer)               |  
            | 27.                                                 | Cotton and cotton waste                      |  
            | 28.                                                 | Crucibles                      |  
            | 29.                                                 |  |  
            | 30.                                                 |  |  
            | 31.                                                 | Drugs       and medicines including vaccines , syringes and dressing , mediated       ointments produced under drug license, light liquid paraffin of  IP       grade, medical equipments/devices and implants               |  
            | 32.                                                 |  |  
            | 33.                                                 |  |  
            | 34.                                                 | Electrodes                      |  
            | 35.                                                 | Embroidery       or zari articles, that is to say,- imi, zari, kasab, saima, dabka, chumki,       gota sitara, naqsi, kora, glass bead and badla                       |  
            | 36.                                                 | Exercise books, graph books and laboratory note       books                      |  
            | 37.                                                 | Omitted               |  
            | 38.                                                 | Ferrous and non-ferrous metals and alloys;       non-metals such as aluminum, copper, zinc and extrusions of these                      |  
            | 39.                                                 | Fibres of all types and fibre waste                      |  
            | 40.                                                 | Fly       ash               |  
            | 41.                                                 |  |  
            | 42.                                                 |  |  
            | 43.                                                 | Hand       Tools, Cutting Tools, Threading Tools, Power Tools, Grinding wheels and       abrasives                |  
            | 44.                                                 | Handicrafts               |  
            | 45.                                                 |  |  
            | 46.                                                 | Herb, bark, dry plant, dry root, commonly known as       jari booti and dry flower                      |  
            | 47.                                                 |  |  
            | 48.                                                 | Honey               |  
            | 49.                                                 | Hosepipes       and fittings thereof               |  
            | 50.                                                 | Hosiery goods                      |  
            | 51.                                                 | Hurricane lanterns                       |  
            | 52.                                                 | Omitted.                      |  
            | 53.                                                 | Ice                      |  
            | 54.                                                 | Imitation jewellery and synthetic gems                      |  
            | 55.                                                 | Omitted.                      |  
            | 56.                                                 | Industrial cables (High voltage cables,        PVC or XLPE insulated wires and        cables, jelly filled cables, optical fibres)                      |  
            | 57.                                                 | Insulators               |  
            | 58.                                                 | Industrial inputs and packing materials (as per       list appended to the Schedule)                      |  
            | 59.                                                 | Intangible goods of all kinds like copyright,       patent and rep license                      |  
            | 60.                                                 | Telephones, cell phones, tele- printer, wireless equipment and parts       thereof, Digital Video Disc & Compact Disc and Information Technology       products as given hereunder                      
                
                    
                        | Sr. No.                                        | Description                                        | Heading No                                        |  
                        | 
                                                                                                                                                                                     | Word             processing machines, Electronic typewriters                                        (a)                                                                              Word processing machines                           (b)                                                                              Electronic typewriters                                                                                                                      |                                                                                                                                                                                       8469.11.00                                        8469.12.00                                        |  
                        | 
                                                                                                                                                                                     | Omitted.                                        |                                                                                            |  
                        | 
                                                                                                                                                                                     | Omitted.                                        | 8520.20.00                                        |  
                        | 
                                                                                                                                                                                     | Prepared unrecorded media for sound recording                                         | 8523                                        |  
                        | 
                                                                                                                                                                                     | IT software of any media                                        (a)                            Disc for laser reading systems for reproducing             phenomena other than sound or image                           (b)                            Magnetic tapes for reproducing phenomena other             than sound or image                           (c)                            Other Software                           (i)              on floppy disc or cartridge tape                                        (ii)   on             disk or on CD ROM                                        (iii)  on             other media                                         |                                                                                            8524.31.11                                                                                                                                                                                                                              8424.40.11                                                                                                                                                                                                                                                                                                                         8524.91.11                                        8524.91.12                                        8524.91.13                                        |  
                        | 
                                                                                                                                                                                     | Omitted.                                        |                                                                                            |  
                        | 
                                                                                                                                                                                     | Radio communication receivers, Radio Pagers                                        (a)                                                     Radio Pagers                           (b)                                                     Demodulators                           Other                                        |                                                                                                                                                                                       8527.90.11                                        8527.90.12                                        8527.90.19                                        |  
                        | 
                                                                                                                                                                                     | Aerials, Antennae and parts                                        | 8529.10                                        |  
                        | 
                                                                                                                                                                                     | Omitted.                                        |                                                                                            |  
                        | 
                                                                                                                                                                                     | Electrical             capacitors, fixed, variable and parts.                                        (a)             Electrical capacitors, fixed, variable.                                         (b)             Parts                                        |                                                                                                                                                                                       8532                                        8532.90.00                                        |  
                        | 
                                                                                                                                                                                     | Electronic Calculators                                         | 8470.10.00                                        |  
                        | 
                                                                                                                                                                                     | Electrical resistors                                        | 8533                                        |  
                        | 
                                                                                                                                                                                     | Printed Circuits                                         | 8534.00.00                                        |  
                        | 
                                                                                                                                                                                     | Switches, connectors, relays of up to 5 amps                                        | 8536.10.00                                        |  
                        | 
                                                                                                                                                                                     |              DATA             /             Graphic Display tubes, other than Picture tubes and parts                           (a)                                                     Colour                           (b)                            Black & White or other monochrome                                                                                                                       |                                                                                                                                                                                       8540.40.00                                        8540.50.00                                        |  
                        | 
                                                                                                                                                                                     | Diodes, transistors & similar semi-conductor             devices                                        | 8541                                        |  
                        | 
                                                                                                                                                                                     | Electronic integrated Circuits and             Micro-assembles                                         | 8542                                        |  
                        | 
                                                                                                                                                                                     | Signal Generators and parts:-                                        (a)                                                     Singal Generators                           (b)                                                     Parts                           |                                                                                            8543.20                                        8543.90.00                                        |  
                        | 
                                                                                                                                                                                     | Optical fibre cables madeup of individually             sheathed fibres, whether or not assembled with electric conductors             or fitted with connectors                                         | 8544.70                                        |  
                        | 
                                                                                                                                                                                     | Optical fibre and optical fibre              bundle , cables  other             than those of heading 8544.70                                        | 9001.10.00                                        |  
                        | 
                                                                                                                                                                                     | Liquid Crystal devices, flat panel display             devices  and parts :-                                        (a)                            Liquid Crystal devices, flat panel display             devices                             (b)                            Parts                                                                                                                      |                                                                                                                                                                                       9013.80.10                                                                                                                                   9013.9                                        |  
                        | 
                                                                                                                                                                                     | Computer systems and peripherals, Electronic             diaries :-                                        (a)                            Computer systems and peripherals                           (b)                            Electronic diaries                                                                                                                      |                                                                                                                                                                                       8471                                        8470.90.10                                        |  
                        | 
                                                                                                                                                                                     | Cathode ray oscilloscopes, spectrum analyzers,             signal analyzers  :-                                        (a)                                                     Cathode ray oscilloscopes                           (b)                                                     Spectrum  analyzers                           (c)                                                     Signal analyzers                                                                                                                       |                                                                                                                                                                                       9030.20.00                                        9030.39.20                                        |  
                        | 
                                                                                                                                                                                     | Parts and Accessories of HSN 84.69, 84.70              &  84.71                                        | 8473                                        |  
                        | 
                                                                                                                                                                                     | DC Micro motors, Stepper motors of 37.5 watts                                        (a)                            DC Micro motors of an output not exceeding 37.5 W                           (b)                            DC Micro motors of an output not exceeding 750 W                           (c)                            Stepper motors of an output not exceeding 37.5             Watts                           (d)                            Stepper motors of an output not exceeding 750 W                                                                                                                      |                                                                                                                                                                                       8501.10.11                                                                                                                                   8501.31.11                                                                                                                                   8501.10.12                                                                                                                                   8501.31.12                                        |  
                        | 
                                                                                                                                                                                     | Parts of HSN 85.01                                        | 8503                                        |  
                        | 
                                                                                                                                                                                     | Omitted.                                        | 8471.90.00                                        |  
                        | 
                                                                                                                                                                                     | Omitted.                                        | 8505                                        |  
                        | 
                                                                                                                                                                                     | Omitted.                                        | 8517                                        |                        |  
            | 61.                                                 | Kattha               |  
            | 62.                                                        | Kerosene       lamps/ lantern  petromax and       glass chimney               |  
            | 63.                                                 |  |  
            | 64.                                                 | Knitting wool              and knitting needles                |  
            | 65.                                                 |  |  
            | 66.                                                 | Leaf plates and cups                      |  
            | 67.                                                 | Lignite                      |  
            | 68.                                                 | Lime, Lime stone, Clinker & dolomite                      |  
            | 69.                                                 | Linear alkyl benzene        ,       L.A.B Sulphonic Acid , Alfa Olefin Sulphonate                |  
            | 70.                                                 | Metal       castings               |  
            | 71.                                                 | Milk when purchased for use in manufacture of any       goods other than tax free goods                       |  
            | 72.                                                 | Shoes       including Moulded plastic footwear , Hawai chappals and straps thereof,       plastic             footwear or Hand crafted footwear        the price whereof does not exceed             Rs. 750/-.               |  
            | 73.                                                 | Murmuralu,       pelalu, atukulu, puffed rice and muri                      |  
            | 74.                                                 | Napa Slabs (Rough flooring stones)        and       Shahbad stones               |  
            | 75.                                                 | Newars                      |  
            | 76.                                                 | Non-mechanized       boats used by fishermen for fishing               |  
            | 77.                                                 | Nuts,       bolts, screws , fasteners and nails                |  
            | 78.                                                 | Oil cake, de-oiled cake and de-oiled rice- bran                      |  
            | 79.                                                 | Omitted.               |  
            | 80.                                                 | Paddy,       rice, wheat and pulses                      |  
            | 81.                                                 | Paper,       Paper Board and Newsprint Ammonia Paper, Blotting Paper, Carbon       paper, Cellphane, PVC coated paper, Tissue paper, Art Boards, Card Boards,       Corrugated Box, Duplex Board, Pulp Board, Straw Board, File cover other       than plastic file covers and file Boards excluding Photographic paper and       waste paper                       |  
            | 82.                                                 | Pipes  and       pipes fittings of  ductile       pipes, poly venyl chloride, Reinforced Cement Concrete (RCC) pipes and       sewerage waste (SW) pipes.                       |  
            | 83.                                                 | Pizza bread                      |  
            | 84.                                                 | Omitted.                      |  
            | 85.                                                 | Omitted.               |  
            | 86.                                                 | Printed material including diary and calendar                       |  
            | 87.                                                 | Printing ink excluding toner and cartridges                      |  
            | 88.                                                 | Processed       Fruits, Vegetables  including       Fruitjams, Jelly, pickle, fruit squash, paste, fruit drink and fruit juice       (whether in sealed container or otherwise)               |  
            | 89.                                                 | Processed meat poultry and fish                       |  
            | 90.                                                 | Pulp of bamboo, wood and paper                      |  
            | 91.                                                 | Railway wagons , engines, coaches and       parts thereof                      |  
            | 92.                                                 | Readymade       garments                       |  
            | 93.                                                 | Refractory monolithic                              |  
            | 94.                                                 | Renewable       energy devices and spare parts                      |  
            | 95.                                                 | Residues       of starch manufacture and similar residues, beet-pulp, bagasse and other       waste of sugar manufacture, brewing or distilling dregs and waste whether       or not in the form of pellets excluding molasses                      |  
            | 96.                                                 | Omitted.                      |  
            | 97.                                                 | River sand                      |  
            | 98.                                                 | Roasted or fried grams and groundnut                       |  
            | 99.                                                 | Safety       matches                      |  
            | 100.                                                | Omitted.                      |  
            | 100-A                      | Sales made by Canteen Stores Department        serving  military        personal and ex-servicemen directly or through unit run canteens.                                         
 |  
    
        
            | 100-B                      | Sales made to       Border Security Force Canteen of Jalandhar subject to the furnishing of a       certified duly signed  and       stamped by the officer authorized to make such purchase certifying that       the goods purchased are meant for sale to serving Border Security Force       Personnel directly provided the canteen  made       total purchases from within the State of               Punjab              .                       |  
            | 101.                                                | Sales made to       P.S.E.B. for generation, transmission and distribution of electrical       energy against a certificate dully filled and signed by the competent       authority.                      |  
            | 102.                                                | Omitted                     |  
            | 103.                                                | Scrap,       parings and waste of metals, non metals, glass and plastic                      |  
            | 104.                                                            | Sewing machines and parts thereof                      |  
            | 105.                                                            | Ship and other water vessels                      |  
            | 106.                                                            | Silk       fabrics excluding handloom silks               |  
            | 107.                                                            | Skimmed       milk powder and        UHT       milk               |  
            | 108.                                                            | Solvent oils, other than organic solvent oil                      |  
            | 109.                                                            | Spices of all varieties and forms including cumin       seed, aniseed, turmeric and dry chillies                      |  
            | 110.                                                            | Omitted.                      |  
            | 111.                                                            | Sports goods              including       exercise and multi gym equipments, accessories and parts thereof, sports       apparel, football shoes and spikes                |  
            | 112.                                                            | Stainless steel sheets                      |  
            | 113.                                                            | Starch                      |  
            | 114.                                                            | Omitted.                      |  
            | 115.                                                            |               Sulphur               of all kinds, other than sublimited        sulphur, precipitated sulphur and colloidal sulphur               |  
            | 116.                                                            | Tamarind        seed       and powder               |  
            | 117.                                                            | Tea       excluding green tea               |  
            | 118.                                                            | Toys       excluding electronic toys               |  
            | 119.                                                            | Tractors, tractor tyres, tractor tubes and       harvesters, attachments and parts thereof                      |  
            | 120.                                                            | Transformers                       |  
            | 121.                                                            | Transmission towers                      |  
            | 122.                                                            | Umbrella except garden umbrella                      |  
            | 123.                                                            | Unbranded bhujia and namkeen                      |  
            | 124.                                                            | Unbranded       washing soap               |  
            | 125.                                                            | Utensils of all kinds        including       pressure cookers and  pans       excluding utensils made of precious metals               |  
            | 126.                                                            | Vanaspati (Hydrogenated Vegetable Oils)                      |  
            | 127.                                                            | Vegetable oils including gingili oil and bran oil                      |  
            | 128.                                                            | Waste paper               |  
            | 129.                                                            | Wet       dates and porridge                |  
            | 130.                                                            | Windmill for water pumping and for generation of       electricity                      |  
            | 131.                                                            | Wooden       crates                |  
            | 132.                                                            | Writing       ink               |  
            | 133.                                                            | Writing instruments,                brushes for colour             boxes                |  
            | 134.                                                            | Yarn of all types, including yarn waste and sewing       thread (except cotton yarn).                      |  
            | 135.                                                            |  |  
            | 136.                                                            |  |  
            | 137.       |  |  
            | 138.                                                            |  |  
            | 139.                                                            |  |  
            | 140.                                                            |  |  
            | 141.                                                            |  |  
            | 142.                                                            |  |  
            | 143.                                                            |  |  
            | 144.                                                            |  |  
            | 145.                                                            |  |  
            | 146.                                                            |  |  
            | 147.                                                            |  |  
            | 148.                                                            |  |  
            | 149.                                                            |  |  
            | 150.                                                            |  |  
            | 151.                                                            |  |  
            | 152.                                                            |  |  
            | 153.                                                            |  |  
            | 154.                                                            |  |  
            | 155.                                                            |  |  
            | 156.                                                            |  |  
            | 157.                                                            |  |  
            | 158.                                                            |  |  
            | 159.                                                            |  |  
            | 160.                                                            |  |  
            | 161.                                                            |  |  
            | 162.                                                            |  |  
            | 163.                                                            |  |  
            | 164.                                                            |  |  
            | 165.                                                            |  |  
            | 166.                                                            |  |  
            | 167.                                                            |  |  
            | 168.                                                            |  |  
            | 169.                    |  |  
            | 170. | Timber |  
            | 171. | Scaffolding |  
 LIST OF INDUSTRIAL  INPUTS AND PACKING MATERIALS    (SEE ENTRY NUMBER 58 OF SCHEDULE–B)    
    
        
            | Serial       No.               | Heading               No.               | Description                      |  
            | (1)               | (2)               |                                                                         (3)                                              |  
            | 1.                                                   | 1516.00.00               | Animal       (including fish) fats and oils (crude, refined or purified).               |  
            | 2.                                       | 1518.00.40               | Animal       or vegetable fats boiled, oxidised, dehydrated, sulphurised, blown,       polymerised by heat in vacuum or in inert gas or otherwise chemically       modified; inedible mixtures or preparations of fats and oils of this       chapter.               |  
            | 3.                                       | 1520.00.00               | Glycerol,       Crude, Glycerol Waters and Glycerol lyes.               |  
            | 4.                                       | 1521.00.00               | Vegetable       waxes (other than triglycerides), beeswax, other insect waxes and       spermaceti, whether or not refined or coloured;                |  
            | 5.                                       | 1522.00.00               | Degras;       residues resulting from the treatment of fatty substances or animal or       vegetable waxes.               |  
            | 6.                                       | 1702.00.00               | Liquid       glucose (non medicinal).               |  
            | 7.                                                   | 2102.00.00                      | Yeasts (Active or Inactive); other single cell       micro – organism, dead (but not including vaccines of headings 3002);       prepared baking powders.                      |  
            | 8.                                       | 2207.20.00               | Denatured       ethyl alcohol of any strength.               |  
            | 9.                                       | 2601.00.00               | Iron       ores and concentrates, including roasted iron pyrites               |  
            | 10.                                    | 2602.00.00               | Manganese       ores and concentrates, including ferruginous manganese ores and       concentrate with manganese content of 20% or more, calculated on the dry       weight.               |  
            | 11.                                    | 2603.00.00               | Copper       ores and concentrates.               |  
            | 12.                                    | 2604.00.00               | Nickel       ores and concentrates.               |  
            | 13.                                    | 2605.00.00               | Cobalt       ores and concentrates.               |  
            | 14.                                    | 2606.00.00               | Aluminum       ores and concentrates.               |  
            | 15.                                    | 2607.00.00               | Lead       ores and concentrates.               |  
            | 16.                                    | 2608.00.00               | Zinc       ores and concentrates.               |  
            | 17.                                    | 2609.00.00               | Tin       ores and concentrates.               |  
            | 18.                                    | 2610.00.00               | Chromium       ores and concentrates.               |  
            | 19.                                    | 2611.00.00               | Tungsten       ores and concentrates.               |  
            | 20.                                    | 2612.00.00               | Uranium       or Thorium ores and concentrates.               |  
            | 21.                                    | 2613.00.00               | Molybdenum       ores and concentrates.               |  
            | 22.                                    | 2614.00.00               | Titanium       ores and concentrates.               |  
            | 23.                                    | 2615.00.00               | Niobium,       Tantalum, Vanadium or Zirconium ores and concentrates.               |  
            | 24.                                    | 2616.00.00               | Precious       metal ores and concentrates.               |  
            | 25.                                    | 2617.10.00               | Other       ores and concentrates.               |  
            | 26.                                    | 2618.00.00               | Granulated       slag (slag sand) from the manufacture of iron or steel.               |  
            | 27.                                    | 2714.90.20               | Bitumen               |  
            | 28.                                                            | 2707.00.00                      | Oils and other products of the distillation of high       temperature coal tar; similar products in which the weight of the aromatic       constituents exceeds that of the non-aromatic constituents                      |  
            | 29.                                    | 2707.10.00               | Benzole               |  
            | 30.                                    | 2707.30.00               | Xylole               |  
            | 31.                                    | 2707.40.00               | Naphthalene               |  
            | 32.                                    | 2707.60.00               | Phenols               |  
            | 33.                                    | 2707.91.00               | Creosote       oils               |  
            | 34.                                                            | 2710.11.90                      | Naphtha (other)                      |  
            | 35.                                                            | 2711.11.00                      | Natural Gas in Liquefied state (except LPG, Propane       and Butane)                      |  
            | 36.                                    | 2711.14.00               | Butadiene               |  
            | 37.                                                            | 2711.21.00                      | Natural Gas in               Gaseous              State              other than Compressed Natural Gas (used as transport fuel)                      |  
            | 38.                                    | 2712.20.00               | Normal       Paraffin and paraffin wax               |  
            | 39.                                    | 2707       20.00               | Toluole               |  
            | 40.                                    | 2801.00.00               | Fluorine,       Chlorine, Bromine and Iodine.               |  
            | 41.                                    | 2802.00.00               |                                         Sulphur               ,       sublimed or precipitated; colloidal sulphur.               |  
            | 42.                                    | 2803.00.00               | Carbon       (carbon blacks and other forms of carbon not elsewhere specified or       included).               |  
            | 43.                                    | 2804.00.00               | Hydrogen,       rare gases and other non-metals.               |  
            | 44.                                    | 2805.00.00               | Alkali       or alkaline earth metals; rare earth metals, scandium and ytrium, whether       or not intermixed or inter alloyed; mercury.               |  
            | 45.                                    | 2807.00.00               | Sulphuric       acid and anhydrides thereof; Oleum.               |  
            | 46.                                    | 2808.00.00               | Nitric       acid; sulphonitric acids.               |  
            | 47.                                    | 2809.00.00               | Diphosphorus       pentaoxide; phosphoric acid and polyphosphoric acids.               |  
            | 48.                                    | 2810.00.00               | Oxides       or boron; boric acids.               |  
            | 49.                                                            | 2811.00.00                      | Other inorganic acids and other inorganic oxyzen        compounds  of non-metals                      |  
            | 50.                                    | 2812.00.00               | Halides       and halide oxides of non-metals.               |  
            | 51.                                    | 2813.00.00               | Sulphides       of non-metals; commercial phosphorus trisulphide.               |  
            | 52.                                    | 2814.00.00               | Ammonia,       anhydrous or in aqueous solution.               |  
            | 53.                                    | 2815.00.00               | Sodium       hydroxide (caustic soda); potassium hydroxides (caustic potash); peroxides       of sodium or potassium.               |  
            | 54.                                    | 2806       00.00               | Hydrogen       chloride (hydrochloric acid); chlorosulphuric acid.               |  
            | 55.                                    | 2816.00.00               | Hydroxide       and peroxide of magnesium; oxides, hydroxides and peroxides of strontium       or barium.               |  
            | 56.                                                            | 2818.00.00                      | Artificial corundum, whether or not        chemically defined; aluminum oxide;        aluminum hydroxide                      |  
            | 57.                                    | 2818.30.00               | Aluminum       hydroxides.               |  
            | 58.                                    | 2819.00.00               | Chromium       oxides and hydroxides.               |  
            | 59.                                    | 2820.00.00               | Manganese       oxides.               |  
            | 60.                                    | 2821.00.00               | Iron       oxides and hydroxides.               |  
            | 61.                                    | 2822.00.00               | Cobalt       oxides and hydroxides; commercial cobalt oxides.               |  
            | 62.                                    | 2823.00.00               | Titanium       oxide.               |  
            | 63.                                    | 2825.00.00               | Hydrazine       and hydroxylamine and their inorganic salts; other inorganic bases; other       metal oxides, hydroxides and peroxides.               |  
            | 64.                                    | 2826.00.00               | Fluorides;       fluorosilicates, fluoroaluminates and other complex fluorine salts.               |  
            | 65.                                    | 2827.00.00               | Chlorides,       chloride oxides and chloride hydroxides; bromides and bromide oxides;       iodides and iodide oxides.               |  
            | 66.                                                            | 2828.00.00                      | Hypochlorites; commercial calcium hypochlorite;       chlorites, hypobromites                      |  
            | 67.                                    | 2829.00.00               | Chlorates       and Perchlorates; Bromates and Perbromates; Iodates and periodates.               |  
            | 68.                                    | 2830.00.00               | Sulphides;       Polysulphides.               |  
            | 69.                                    | 2831.00.00               | Dithionites       and sulphoxylates.               |  
            | 70.                                    | 2832.00.00               | Sulphides;       thiosulphates.               |  
            | 71.                                                            | 2833.00.00                      | Sulphates; alums; peroxosulphates (persulphates)                      |  
            | 72.                                    | 2834.00.00               | Nitrites,       nitrates.               |  
            | 73.                                    | 2835.00.00               | Phosphinates       (hypophosphites), phosphonates (phosphites); phosphates and       polyphosphates.               |  
            | 74.                                    | 2836.00.00               | Carbonates;       peroxocarbonates (percarbonates); commercial ammonium carbonates       containing ammonium carbamate.               |  
            | 75.                                    | 2837.00.00               | Cyanides,       cyanide oxides and complex cyanides.               |  
            | 76.                                    | 2838.00.00               | Fulminates,       cyanates and thiocynates.               |  
            | 77.                                    | 2840.00.00               | Borates;       Peroxoborates (perborates).               |  
            | 78.                                    | 2841.30.00               | Sodium       dichromate.               |  
            | 79.                                    | 2841.50.90               | Potassium       dischromate.               |            
    
        
            | 80.                                                | 2844.00.00               | Radioactive       chemical elements and radioactive isotopes (including the fissile chemical       elements and isotopes) and their compounds; mixtures and residues       containing these products.               |  
            | 81.                                    | 2845.00.00               | Isotopes       other than those of heading No.2844: compounds, inorganic or organic of       such isotopes, whether or not chemically defined.               |  
            | 82.                                    | 2846.00.00               | Compounds,       inorganic or organic, of rare earth metals of yttrium or scandium or of       mixtures of these metals.               |  
            | 83.                                                            | 2847.00.00                      | Hydrogen peroxide, whether or not solidified with       urea.                       |  
            | 84.                                    | 2848.00.00               | Phosphides,       whether or not chemically defined, excluding ferrophosphorus.               |  
            | 85.                                    | 2849.10.00               | Calcium       Carbide.               |  
            | 86.                                    | 2901.00.00               | Acyclic       Hydrcarbons               |  
            | 87.                                    | 2901.00.00               | Propylene,       Ethylene                |  
            | 88.                                    | 2902.00.00               | Cyclic       Hydrocarbons.               |  
            | 89.                                    | 2903.00.00               | Halogenated       derivatives of Hydrocarbons.               |  
            | 90.                                    | 2904.00.00               | Sulphonated,       nitrated or nitrosated derivatives of hydrocarbons, whether or not       halogenated.               |  
            | 91.                                                            | 2905.00.00                      | Acyclic       alcohols and their Halogenated, Sulphonated, nitrated or nitrosated       derivatives.                       |  
            | 92.                                    | 2905.11.00               | Methanol               |  
            | 93.                                    | 2905.31.00               | Di–ethylene       Glycol, Mono Ethylene Glycol, Tri–Ethylene Glycol, Ethylene Glycol,       Heavy Ethylene Glycol                |  
            | 94.                                    | 2906.00.00               | Cyclic       alcohols and their halogenated, sulphonated nitrated or nitrosated       derivatives.               |  
            | 95.                                                            | 2907.00.00                      | Phenols and its salts                      |  
            | 96.                                    | 2908.00.00               | Halogenated,       sulphonated, nitrated or nitrosated derivatives of phenols or       phenol-alcohols.               |  
            | 97.                                    | 2909.00.00               | Ethers,       ether-alcohols peroxides, ether peroxides, ketone peroxides (whether or       not chemically defined) and their halogenated, sulphonated, nitrated or       nitrosated, derivatives.               |  
            | 98.                                    | 2910.00.00               | Epoxides,       Epoxyalcohols, epoxyphenols and epoxythers, with a three-membered ring and       their halogenated, sulphonated, nitrated or nitrosated derivatives.                |  
            | 99.                                    | 2910.10.00               | Ethylene       Oxide               |  
            | 100.                                 | 2911.00.00               | Acetals       and hemiacetals, whether or not with other oxygen function and their       halogenated, sulphonated, nitrated or nitrosated derivatives.               |  
            | 101.                                 | 2912.00.00               | Aldehyde-function       compounds, Aldehydes, whether or not with other oxygen function; cyclic       polymers of aldehydes; paraformaldehyde.               |  
            | 102.                                 | 2913.00.00               | Halogenated,       sulphonated, nitrated or nitrosated derivatives of products of heading No.       2912.               |  
            | 103.                                 | 2915.00.00               | Saturated       acyclic monocarboxylic acids and their anhydrides, halides, peroxides and       peroxyacids; their halogenated, sulphonated, nitrated or nitrosated       derivatives.               |  
            | 104.                                 | 2916.00.00               | Unsaturated       acyclic monocarboxylic acids, cyclic monocarboxylic acids, their       anhydrides, halides, peroxides and peroxyacids; their halogenated,       sulphonated, nitrated or nitrosated derivatives.               |  
            | 105.                                 | 2917.00.00               | Polycarboxylic       acids, their anhydrides, halides, peroxides and peroxyacids; their       halogenated sulphonated, nitrated or nitrosated derivatives.               |  
            | 106.                                 | 2917.36.00               | Terephthalic       Acid and its salt               |  
            | 107.                                 | 2917.37.00               | Dimethyl       terephthalate.               |  
            | 108.                                 | 2918.00.00               | Carboxylic       acids with additional oxygen function and their anhydrides, halides,       peroxides and peroxyacids; their halogenated, sulphanated, nitrated or       nitrosated derivatives.               |       
      
    
        
            | 109.                                             | 2919.00.00               | Phosphoric       esters and their salts, including lactophosphates; their halogenated,       sulphonated, nitrated or nitrosated derivatives.               |  
            | 110.                                 | 2920.00.00               | Esters       of other inorganic acids (excluding esters of hydrogen halides) and their       salts, their halogenated, sulphonated, nitrated or nitrosated derivatives.               |  
            | 111.                                 | 2921.00.00               | Amine-       function compounds.               |  
            | 112.                                 | 2922.00.00               | Oxygen       – function amino-compounds.               |  
